A : GENERAL INFORMATION :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | CHICKAR INTERNATIONAL SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2131243 |
3. | SCHOOL CODE (IF APPLICABLE) | 60554 |
4. | COMPLETE ADDRESS WITH PIN CODE | CHICKAR INTERNATIONAL SCHOOL OPP.MAHANAGAR COLONY PILIBHIT BYPASS ROAD BAREILLY-243122 |
5. | PRINCIPAL NAME & QUALIFICATION | DR.(MRS.) BHAVNA RUSTAGI,M.COM,B.ED, PHD |
6. | SCHOOL EMAIL ID | srpchickar@rediffmail.com |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | 9837004385/9837004386 |
B : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
8. | BOOK LIST | CLICK HERE TO VIEW |
9. | TEACHERS DETAILS | CLICK HERE TO VIEW |
10. | ALL CLASSES SYLLABUS | CLICK HERE TO VIEW |
11. | RECOGNITION CERTIFICATE | CLICK HERE TO VIEW |
12. | LIST OF PARENTS TEACHER ASSOCIATION | CLICK HERE TO VIEW |
13. | RESULT OF CLASS 10th AND 12th | CLICK HERE TO VIEW |
14. | YOUTUBE CHANNEL | CLICK HERE TO VIEW |
C : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
4. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Mention Below |
D : STAFF DETAILS :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 63 |
PGT | 14 | |
TGT | 12 | |
PRT | 37 | |
3. | TEACHERS SECTION RATIO | 1:81:1 |
4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9631.518232 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 (25*23) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
BIO-01-(32*23) CHEM-01-(38*20) PHY-01-(38*20) MATHS-01-(25*23) COMP-01-(35*16) |
4. | INTERNET FACILITY(Y/N) | Y |
5. | NO. OF GIRLS TOILET | 20 |
6. | NO. OF BOYS TOILET | 20 |