A : GENERAL INFORMATION :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | CHICKAR INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2131243 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60554 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | CHICKAR INTERNATIONAL SCHOOL OPP.MAHANAGAR COLONY PILIBHIT BYPASS ROAD BAREILLY-243122 |
| 5. | PRINCIPAL NAME & QUALIFICATION | DR.(MRS.) BHAVNA RUSTAGI,M.COM,B.ED, PHD |
| 6. | SCHOOL EMAIL ID | srpchickar@rediffmail.com |
| 7. | CONTACT DETAILS(LANDLINE/MOBILE) | 9837004385/9837004386 |
B : DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTEACT, 2009, AND IT'S RENEWAL IF APPLICABBLE | CLICK HERE TO VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | CLICK HERE TO VIEW |
C : RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALANDER | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION | CLICK HERE TO VIEW |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | CLICK HERE TO VIEW |
D : STAFF DETAILS :
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1. | PRINCIPAL | 01 | DR.(MRS.) BHAVNA RUSTAGI (M.COM, B.ED, PHD) |
| 2. | VICE PRINCIPAL | NA | NA |
| 3. | HEADMISTRESS/HEADMASTER | NA | NA |
| 4. | TOTAL NO. OF TEACHERS | 63 | |
| PGT | 15 | CLICK HERE TO VIEW | |
| TGT | 10 | CLICK HERE TO VIEW | |
| PRT | 38 | CLICK HERE TO VIEW | |
| 5. | TEACHERS SECTION RATIO | 63 | 1:70:2 |
| 6. | DETAILS OF SPECIAL EDUCATOR | NA | NA |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | M.S SANJANA ADHLAKHA (M.A, B .Ed) |
E : SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9369 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
BIO-01-(32*23) CHEM-01-(38*20) PHY-01-(38*20) MATHS-01-(25*23) COMP-01-(35*16) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | L1B-01 (1257) |
| 5. | INTERNET FACILITY(Y/N) | Y |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 09 |
| 8. | NO. OF CWSN TOILETS | 01 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | CLICK HERE TO VIEW |