Fee Structure
Chickar International School
Opp.Mahanagar, Pilibhit Bypass Road, Bareilly
Ph: 9837004385, 9837004386
School Fee
(APRIL 2024-MARCH 2025)
REGISTRATION FEE | Rs.1500.00 New Admission | ||||
ADMISSION FEE (NON REFUNDABLE) | Rs.30000.00 New Admission | ||||
TOTAL FEE FOR THE YEAR 2023-2024 | |||||
---|---|---|---|---|---|
School Tuition Fee | 1st Instalment. | 2nd Instalment. | 3rd Instalment. | 4th Instalment. | |
CLASS PNC | Rs. 25,000.00/- | Rs. 17,000.00/- | Rs. 17,000.00/- | Rs. 17,000.00/- | |
CLASS KG I - CLASS KG II | Rs. 26,000.00/- | Rs. 17,500.00/- | Rs. 17,500.00/- | Rs. 17,500.00/- | |
CLASS I - CLASS II | Rs. 27,500.00/- | Rs. 17,500.00/- | Rs. 17,500.00/- | Rs. 17,500.00/- | |
CLASS III - CLASS V | Rs. 31,100.00/- | Rs. 20,300.00/- | Rs. 20,300.00/- | Rs. 20,300.00/- | |
CLASS VI - CLASS VIII | Rs. 32,200.00/- | Rs. 23,500.00/- | Rs. 23,500.00/- | Rs. 23,500.00/- | |
CLASS IX - CLASS X | Rs. 34,500.00/- | Rs. 26,000.00/- | Rs. 26,000.00/- | Rs. 26,000.00/- | |
CLASS XI - CLASS XII (Humanities & Commerce) |
Rs. 35,100.00/- | Rs. 26,000.00/- | Rs. 26,000.00/- | Rs. 26,000.00/- | |
CLASS XI - CLASS XII (Science) |
Rs. 37,600.00/- | Rs. 27,500.00/- | Rs. 27,500.00/- | Rs. 27,500.00/- |
THE TOTAL FEES IS FOR THE 2024-2025 ACADEMIC SESSION AND PAYABLE IN FOUR INSTALMENTS OR FULL AT THE START OF THE SESSION AS PER THE CONVENIENCE OF THE PARENTS.
Note:
1). All Fees are non – refundable.
2). For mid-session admissions, the date of admission will be treated as the 1st Instalment and
fee will be charged accordingly.
3). Books and Uniform : Cost is extra and may be purchased from any shop.
(APRIL 2023-MARCH 2024)
REGISTRATION FEE | Rs.1500.00 New Admission | ||||
ADMISSION FEE (NON REFUNDABLE) | Rs.30000.00 New Admission | ||||
TOTAL FEE FOR THE YEAR 2023-2024 | |||||
---|---|---|---|---|---|
School Tuition Fee | 1st Instalment. | 2nd Instalment. | 3rd Instalment. | 4th Instalment. | |
CLASS PNC - CLASS KGII | Rs. 24,000.00/- | Rs. 16,000.00/- | Rs. 16,000.00/- | Rs. 16,000.00/- | |
CLASS I - CLASS II | Rs. 24,800.00/- | Rs. 16,000.00/- | Rs. 16,000.00/- | Rs. 16,000.00/- | |
CLASS III - CLASS V | Rs. 28,000.00/- | Rs. 18,800.00/- | Rs. 18,800.00/- | Rs. 18,800.00/- | |
CLASS VI - CLASS VIII | Rs. 31,200.00/- | Rs. 22,000.00/- | Rs. 22,000.00/- | Rs. 22,000.00/- | |
CLASS IX - CLASS X | Rs. 33,700.00/- | Rs. 24,500.00/- | Rs. 24,500.00/- | Rs. 24,500.00/- | |
CLASS XI - CLASS XII | Rs. 35,100.00/- | Rs. 26,000.00/- | Rs. 26,000.00/- | Rs. 26,000.00/- |
THE TOTAL FEES IS FOR THE 2023-2024 ACADEMIC SESSION AND PAYABLE IN FOUR INSTALMENTS OR FULL AT THE START OF THE SESSION AS PER THE CONVENIENCE OF THE PARENTS.
Note:
1). All Fees are non – refundable.
2). For mid-session admissions, the date of admission will be treated as the 1st Instalment and
fee will be charged accordingly.
3). Books and Uniform : Cost is extra and may be purchased from any shop.
(APRIL 2022-MARCH 2023)
REGISTRATION FEE | Rs. 1,500.00 New Admission | ||||
ADMISSION FEE (NON REFUNDABLE) | Rs. 25,000.00 New Admission | ||||
SECURITY DEPOSIT (REFUNDABLE) | Rs. 5,000.00 New Admission | ||||
TOTAL FEE FOR THE YEAR 2022-2023 | |||||
---|---|---|---|---|---|
School Fee | 1st Instalment. | 2nd Instalment. | 3rd Instalment. | 4th Instalment. | Total |
CLASS PNC - CLASS KGII | Rs. 22,800.00/- | Rs. 14,050.00/- | Rs. 14,050.00/- | Rs. 14,050.00/- | Rs. 64,950.00/- |
CLASS I - CLASS II | Rs. 23,300.00/- | Rs. 14,050.00/- | Rs. 14,050.00/- | Rs. 14,050.00/- | Rs. 65,450.00/- |
CLASS III - CLASS V | Rs. 25,950.00/- | Rs. 16,700.00/- | Rs. 16,700.00/- | Rs. 16,700.00/- | Rs. 76,050.00/- |
CLASS VI - CLASS VIII | Rs. 28,925.00/- | Rs. 19,675.00/- | Rs. 19,675.00/- | Rs. 19,675.00/- | Rs. 87,950.00/- |
CLASS IX - CLASS X | Rs. 32,525.00/- | Rs. 21,775.00/- | Rs. 21,775.00/- | Rs. 21,775.00/- | Rs. 97,850.00/- |
CLASS XI - CLASS XII | Rs. 33,825.00/- | Rs. 23,075.00/- | Rs. 23,075.00/- | Rs. 23,075.00/- | Rs. 1,03,050.00/- |
THE TOTAL FEES IS FOR THE 2022-2023 ACADEMIC SESSION AND PAYABLE IN FOUR INSTALMENTS OR FULL AT THE START OF THE SESSION AS PER THE CONVENIENCE OF THE PARENTS.
Note:
1). For mid-session admissions, the date of admission will be treated as the 1st Quarter and fee will be charged accordingly.
2). Transport Charges will be extra, subject to availability of seat on school transport.
3). Books and Uniform : Cost is extra and may be purchased from any shop.
(APRIL 2019-MARCH 2020 & APRIL 2020-MARCH 2021 & APRIL 2021-MARCH 2022 )
REGISTRATION FEE | Rs. 1,500.00 New Admission | ||||
ADMISSION FEE (NON REFUNDABLE) | Rs. 25,000.00 New Admission | ||||
SECURITY DEPOSIT (REFUNDABLE) | Rs. 5,000.00 New Admission | ||||
School Tution Fees | 1st Instalment. | 2nd Instalment. | 3rd Instalment. | 4th Instalment. | |
CLASS PNC – CLASS KG II | Rs. 21,725.00/- | Rs. 12,975.00/- | Rs. 12,975.00/- | Rs. 12,975.00/- | |
CLASS I – CLASS II | Rs. 22,225.00/- | Rs. 12,975.00/- | Rs. 12,975.00/- | Rs. 12,975.00/- | |
CLASS III-CLASS V | Rs. 24,700.00/- | Rs. 15,450.00/- | Rs. 15,450.00/- | Rs. 15,450.00/- | |
CLASS VI – CLASS VIII | Rs. 27,475.00/- | Rs. 18,225.00/- | Rs. 18,225.00/- | Rs. 18,225.00/- | |
CLASS IX – CLASS X | Rs. 30,925.00/- | Rs. 20,175.00/- | Rs. 20,175.00/- | Rs. 20,175.00/- | |
CLASS XI – CLASS XII | Rs. 32,125.00/- | Rs. 21,375.00/- | Rs. 21,375.00/- | Rs. 21,375.00/- |
THE TOTAL FEES IS FOR THE 2019-2020, 2020-2021 & 2021-2022 ACADEMIC SESSION AND PAYABLE IN FOUR INSTALMENTS OR FULL AT THE START OF THE SESSION AS PER THE CONVENIENCE OF THE PARENTS.
Note:
1). For mid-session admissions, the date of admission will be treated as the 1st Quarter and fee
will be charged accordingly.
2). Transport Charges will be extra.
3). Books and Uniform : Cost is extra and may be purchased from any shop.
As per the Provision of UP Govt. Fees Regulation Ordinance No.861(2)/79-V-1-18-2(ka)6/2018 dated April 09, 2018, from the year 2016-17 onwards the school fee is calculated as per the percentage increase decided by the UP Govt.